Redmi Note 13 Pro Plus in Kenya.
Xiaomi Redmi Note 13 Pro Plus was officially announced in September 2023 alongside Xiaomi Redmi Note 13 Pro. Pre Orders began on 21 September 2023 and the devices were made available on September 21, 2023. It landed in Kenya in October 2023. The Xiaomi Redmi Note 13 Pro Plus succeeds the Xiaomi Redmi Note 12 Pro Plus as the top new Redmi flagship. Xiaomi Redmi Note 13 Pro Plus is available at City hub at Ksh.56,000 for the 512GB + 12GB RAM.
Its handset features a 6.67-inch OLED display with 1220 x 2712 pixels resolution. It is running on the MediaTek Dimensity 7200 Ultra (4 nm) processor with Mali-G610 MC4 GPU. The phone has 12 GB RAM and 256 GB of internal storage which is not expandable.
To capture moments and places, the Redmi Note 13 Pro+ packs a 200MP + 8MP + 2MP primary camera triple set-up and a single 16MP front camera for selfies. An under the display, optical fingerprint scanner helps to enhance phone security by limiting unauthorized access
Redmi Note 13 Pro Plus features.
Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 199 g or 204.5 g (7.02 oz) |
Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
Material | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather), aluminum frame |
SIMs | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
PLATFORM | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G610 MC4 |
RAM | 8GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13, MIUI 14 |
CAMERA | |
Main Triple | 200 MP, f/1.7, (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60/120fps |
Front | 16 MP HDR 1080p@30/60fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |