OnePlus 12 5G price in Kenya
The One Plus 12 was launched in December2023 alongside the One Plus 12R. Pre-orders began on 05 December 2023, and the devices were made available on December 11, 2023. It landed in Kenya in January 2024. The One Plus 12 succeeds the One Plus 11 as the top new One Plus flagship. The One Plus 12 is available at City hub at Ksh.92,000 for the 256GB.
The handset has a 6.82-inch LTPO AMOLED display that offers adaptive refresh rate support (1-120Hz) and has a resolution of 1440 x 3168 pixels (~510 ppi density). The phone is powered by Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) Mobile Platform with Adreno 750 GPU for an optimized gaming experience that supports 5G. It boasts a triple 50MP + 64MP + 48MP primary camera set-up and a 32 MP front-facing camera. Powering the device is a 5,400mAh battery with a 100W wired fast charging unit (1-1oo% in 26 minutes.
OnePlus 12 5G features
BODY | |
Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Colors | Black, Green, Silver |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Water/Dust | IP65, waterproof and dustproof |
DISPLAY | |
Size | 6.82 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolutions | 1440 x 3168 pixels |
PPI | 510 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
PLATFORM | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
RAM | 12GB / 16GB / 24GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
CAMERA | |
Main Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm Auto-HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS |
BATTERY | |
Type | Non-removable Li-Po 5400 mAh battery |
Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz Hi-Res audio |
USB | USB Type-C 3.2, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE |
Visit this product’s official website to learn more.
See also OnePlus 11.
Check out more Smartphones available on our website.